Championships
The 2011 Championships will be held as follows:
Saturday, July 23, 2011
Monmouth Heights
Elton-Adelphia Rd, Freehold
9-12 – AM Session
Event List:
#1 Female 9-10 200 Free Relay
#2 Male 9-10 200 Free Relay
#3 Female 11-12 200 Free Relay
#4 Male 11-12 200 Free Relay
#5 Female 9-10 100 IM
#6 Male 9-10 100 IM
#7 Female 11-12 100 IM
#8 Male 11-12 100 IM
#9 Female 9-10 50 Free
#10 Male 9-10 50 Free
#11 Female 11-12 50 Free
#12 Male 11-12 50 Free
#13 Female 9-10 25 Breast
#14 Male 9-10 25 Breast
#15 Female 11-12 50 Breast
#16 Male 11-12 50 Breast
#17 Mixed 12 & U 200 Free Relay
#18 Female 9-10 50 Back
#19 Male 9-10 50 Back
#20 Female 11-12 50 Back
#21 Male 11-12 50 Back
#22 Female 9-10 25 Fly
#23 Male 9-10 25 Fly
#24 Female 11-12 50 Fly
#25 Male 11-12 50 Fly
#26 Female 9-10 200 Medley Relay
#27 Male 9-10 200 Medley Relay
#28 Female 11-12 200 Medley Relay
#29 Male 11-12 200 Medley Relay
Sunday, July 24, 2011
Holmdel (The event was originally scheduled for Howell Point)
Bailey Lane, Holmdel
8 and Under – AM Session
Event List:
#1 Female 8 & U 100 Free Relay
#2 Male 8 & U 100 Free Relay
#3 Female 6 & U 25 Free
#4 Male 6 & U 25 Free
#5 Female 8 & U 25 Free
#6 Male 8 & U 25 Free
#7 Female 8 & U 25 Breast
#8 Male 8 & U 25 Breast
#9 Mixed 8 & U 200 Free Relay
#10 Female 8 & U 100 IM
#11 Male 8 & U 100 IM
#12 Female 6 & U 25 Back
#13 Male 6 & U 25 Back
#14 Female 8 & U 25 Back
#15 Male 8 & U 25 Back
#16 Female 8 & U 25 Fly
#17 Male 8 & U 25 Fly
Monday, August 1, 2011
Marlboro
Marlboro
13 & Over – PM Session
Event List:
#1 Female 13-18 200 Free Relay
#2 Male 13-18 200 Free Relay
#3 Female 13-14 100 Free
#4 Male 13-14 100 Free
#5 Female 15-18 100 Free
#6 Male 15-18 100 Free
#7 Female 13-14 50 Breast
#8 Male 13-14 50 Breast
#9 Female 15-18 50 Breast
#10 Male 15-18 50 Breast
#11 Mixed 13-18 200 Free Relay
#12 Female 13-14 200 Free
#13 Male 13-14 200 Free
#14 Female 15-18 200 Free
#15 Male 15-18 200 Free
#16 Female 13-14 50 Back
#17 Male 13-14 50 Back
#18 Female 15-18 50 Back
#19 Male 15-18 50 Back
#20 Female 13-14 50 Fly
#21 Male 13-14 50 Fly
#22 Female 15-18 50 Fly
#23 Male 15-18 50 Fly
#24 Female 13-18 200 Medley Relay
#25 Male 13-18 200 Medley Relay
Swimmers ages 5 to 18 years old of all skill levels, from Florida National participants to swimmers that try their best to swim 25 meters will compete multiple events (See event list under each age group above).
Race Event Coordination
Swimmers have the choice of events to participate in as long as they have swam in the same event with a recorded time during the current season’s league competition.
Swimmers can enter a maximum of 4 events: 2 individual events and 2 relays OR 3 individual events and 1 relay. There is a $4 fee for each event (max fee is $16).
Coaches coordinate the relays. If there are not enough swimmers to form a relay, the swimmer will be reimbursed the $4 fee.
Parent Work Assignments

