Boys Records
| AGE | EVENT | TIME | DATE | SWIMMER(S) |
|---|---|---|---|---|
| 8 & Under | 25 Free | 17.56 | July, 28 01 | Harrison Cefalo |
| 25 Back | 22.18 | July, 28 01 | Harrison Cefalo | |
| 9 & 10 | 50 Free | 34.27 | July, 2 03 | Harrison Cefalo |
| 50 Back | 38.05 | June, 24 09 | Joshua Atienza | |
| 10 & Under | 25 Breast | 20.68 | June, 26 10 | Joshua Atienza |
| 25 Fly | 16.58 | June, 26 10 | Joshua Atienza | |
| 11& 12 | 50 Free | 29.63 | July, 02 09 | Chris Tucker |
| 50 Back | 32.58 | July, 02 09 | Chris Tucker | |
| 50 Breast | 37.60 | June, 25 05 | Harrison Cefalo | |
| 50 Fly | 33.79 | June, 26 10 | Zachary DiGiaro | |
| 200 Free Relay |
2:16.94 | June, 27 09 | C. Tucker, D. Shafritzz, A. Smith, M. Shaw |
|
| 200 Medley Relay |
2:31.07 | July, 02 09 | C. Tucker, A. Smith, R. Andersen, M. Shaw |
|
| 12 & Under | 100 IM | 1:14.59 | June, 27 09 | Chris Tucker |
| 13 – 14 | 100 Free | 1:01.49 | July, 11 07 | Harrison Cefalo |
| 50 Back | 32.19 | July, 9 94 | Vito Chiavralotti | |
| 50 Breast | 34.43 | July, 23 94 | David Tow | |
| 50 Fly | 29.47 | July, 23 05 | Greg Daniele | |
| 13 – 18 | 100 IM | 1:05.97 | July, 26 08 | Harrison Cefalo |
| 15 – 18 | 100 Free | 56.91 | July, 26 08 | Greg Daniele |
| 50 Back | 31.08 | July, 9 08 | Greg Daniele | |
| 50 Breast | 34.39 | July, 11 92 | Tom Wilkens | |
| 50 Fly | 25.30 | July, 18 92 | Tom Wilkens | |
| 8 & Under Relay | 100 Free |
1:21.86 | July, 7 00 | Jake Marascio |
| Kevin Boettger | ||||
| David Schweizer | ||||
| Harrison Cefalo | ||||
| 9 & 10 | 200 Free Relay |
2:30.46 | June, 27 09 | J. Atienza |
| A.Rooney |
||||
| B. Tucker | ||||
| C. Smith | ||||
| 9 & 10 | 100 Medley Relay |
1:18.69 | July, 02 09 | J. Atienza |
| B. Tucker |
||||
| A.Rooney | ||||
| C. Smith | ||||
| 11 & 12 | 200 Free Relay |
2:16.94 | June, 27 09 | C. Tucker |
| D. Shafritz |
||||
| A. Smith | ||||
| M. Shaw | ||||
| 11 & 12 | 200 Medley Relay |
2:31.07 | July, 02 09 | C. Tucker |
| A. Smith |
||||
| R. Andersen | ||||
| M. Shaw | ||||
| 9 – 12 Relay | 200 Free |
2:25.75 | July, 7 00 | Martin Harm |
| Will Cullen | ||||
| Jeffery Canngialosi | ||||
| Michael Harm | ||||
| 9 – 12 Relay | 200 Medley |
2:28.85 | June, 26 02 | Greg Daniele |
| Nicholas Gripppo | ||||
| Martin Harm | ||||
| Harrison Cefalo | ||||
| 13 – 18 Relay | 200 Free |
1:55.63 | June, 23 07 | Harrison Cefalo |
| Thomas Wicklund | ||||
| Eric VanSchaack | ||||
| Greg Daniele | ||||
| 13 – 18 Relay | 200 Medley |
2:09.69 | July, 17 07 | Eric VanSchaack |
| Harrison Cefalo | ||||
| Greg Daniele | ||||
| Thomas Wicklund |

